Westfield Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18391 Burton Way 4 3 2,537 $480,000 $189 1 day
20035 Tomlinson Road 5 4 4,339 $908,994 $209 0 days
4459 Everest Drive S 3 2 2,051 $390,000 $190 0 days
17428 Little Eagle Creek Avenue 2 1 2,160 $859,000 $397 1 day
15002 American Lotus Drive 3 3 2,421 $670,000 $276 1 day
16684 Salimonia Lane 4 3 2,001 $385,000 $192 8 days
20130 Allegheny Lane 5 3 2,902 $530,000 $182 3 days
770 Maple Lane 3 2 1,430 $350,000 $244 3 days
805 Sapp Circle 3 2 1,670 $420,000 $251 5 days
58 E Bloomfield Lane 4 3 2,675 $469,900 $175 4 days
16724 Earl Park Court 5 3 2,512 $445,000 $177 4 days
329 N East Street 3 2 1,528 $389,900 $255 4 days
Average: 3.6 3.3 2,875 $760,476 $223 99 days
Viewing 1 - 12 of 283
Viewing 1 - 12 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19662 Water Vista Drive 3 4 2,295 $521,995 $227 4 days
1520 Cantata Lane 3 3 4,462 $1,025,000 $229 5 days
650 Lynton Way 4 3 2,124 $435,000 $204 6 days
2127 Corsican Circle 4 3 3,494 $599,900 $171 5 days
903 Ogala Drive 4 3 2,390 $350,000 $146 5 days
165 Waterford Lane 5 6 4,570 $750,000 $164 5 days
20440 Chatham Hills Boulevard 5 5 5,362 $1,475,000 $275 9 days
1930 Ponsonby Drive 3 3 2,491 $575,000 $230 8 days
168 E Columbine Lane 4 4 3,974 $649,900 $163 11 days
16956 Siakam Way 5 4 3,140 $541,180 $172 11 days
493 Chatham Hills Boulevard 5 4 5,688 $1,300,000 $228 12 days
14912 Stonneger Street 2 2 1,747 $362,000 $207 15 days
Average: 3.9 3.6 3,262 $658,965 $199 74 days
Viewing 1 - 12 of 144
Viewing 1 - 12 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3843 Idlewind Drive 5 6 4,861 $899,000 $920,000 $189 75 days 7/28/26
14905 Iron Liege Way 2 2 1,758 $530,000 $520,000 $295 146 days 7/28/26
525 Viburnum Run 4 3 3,268 $539,900 $530,000 $162 60 days 7/27/26
16240 N Gray Road 4 4 4,557 $1,800,000 $1,800,000 $394 36 days 7/24/26
927 Tuxedo Drive 3 3 2,795 $435,000 $435,000 $155 45 days 7/24/26
1596 Moose Ridge Lane 4 3 1,812 $390,000 $393,000 $216 50 days 7/24/26
160 Midland Trace Loop 3 4 2,497 $675,000 $675,000 $270 52 days 7/24/26
19915 Edwick Drive 5 3 2,736 $452,000 $449,000 $164 66 days 7/24/26
19303 Jacone Lane 4 3 2,352 $470,000 $458,000 $194 91 days 7/24/26
16098 Quarter Pole Lane 3 3 2,571 $709,934 $709,934 $276 288 days 7/24/26
1442 Beaumont Circle 3 3 4,008 $747,950 $810,034 $202 258 days 7/23/26
18017 Captiva Way 3 3 2,254 $375,000 $375,000 $166 28 days 7/23/26
Average: 3.7 3.4 3,066 $615,838 $609,375 $199 96 days
Viewing 1 - 12 of 766
Viewing 1 - 12 of 766

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative