Traders Point Eagle Creek Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6306 Curlew Lane 6 5 4,898 $614,900 $125 1 day
7301 Chestnut Hills Boulevard 3 3 2,368 $430,000 $181 1 day
4426 Eagleridge Lane 4 4 4,336 $650,000 $149 1 day
8093 Easton Lane 5 5 6,076 $1,650,000 $271 1 day
3550 Dartmoor Way 5 5 5,643 $2,399,000 $425 1 day
9702 Eagle Valley Court N/A N/A N/A $1,129,000 Unknown 2 days
520 W Cedar Street 4 4 6,781 $1,750,000 $258 12 days
4480 W 121st Street 4 6 6,846 $1,995,000 $291 2 days
8437 E 500 S 6 5 8,638 $2,900,000 $335 2 days
933 Yorkshire Lane 3 4 2,334 $450,000 $192 2 days
4317 Creekside Pass 5 4 4,663 $850,000 $182 3 days
6027 Salisbury Street 5 5 3,771 $1,041,123 $276 6 days
Average: 4.0 4.2 4,673 $1,169,805 $309 110 days
Viewing 1 - 12 of 184
Viewing 1 - 12 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5818 Marvie Dr 5 5 6,485 $2,095,000 $323 8 days
435 Benderfield Drive 5 5 6,643 $1,700,000 $255 10 days
85 E Poplar 3 4 2,897 $885,000 $305 11 days
4635 Hastings Drive 5 5 7,215 $1,200,000 $166 11 days
6684 Amherst 4 2 2,076 $315,000 $151 12 days
7647 Bishops 6 5 5,082 $1,149,000 $226 14 days
7823 Eagles Nest Boulevard 4 4 3,196 $535,000 $167 15 days
8346 Thorn Bend Drive 4 3 3,948 $485,000 $122 16 days
11755 E 300 S 4 3 2,120 $525,000 $247 22 days
5001 Somerset Lane 4 3 4,332 $675,000 $155 16 days
975 Williamsburg Lane 4 3 3,280 $599,900 $182 18 days
215 Sherwood Court 4 4 3,620 $875,000 $241 24 days
Average: 4.1 4.1 4,464 $858,226 $200 109 days
Viewing 1 - 12 of 58
Viewing 1 - 12 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11411 Roe Deer Court 5 6 4,478 $769,995 $802,530 $179 17 days 9/11/26
5948 Weldra Drive 4 3 4,398 $750,000 $750,000 $170 32 days 9/11/26
544 Amos Drive 5 4 4,197 $1,500,000 $1,500,000 $357 49 days 9/11/26
1030 Maxwell Lane 4 3 3,276 $599,000 $550,000 $167 98 days 9/11/26
10016 Hickory Ridge Drive 4 4 4,148 $875,000 $850,000 $204 115 days 9/11/26
7088 Shenandoah Street 2 2 1,776 $634,125 $634,125 $357 182 days 9/10/26
1210 Governors Lane 4 4 3,556 $799,000 $799,000 $224 31 days 9/10/26
5365 Rose Drive 5 3 5,251 $850,000 $825,000 $157 34 days 9/10/26
11511 Barn Owl Court 3 3 2,308 $659,145 $650,000 $281 55 days 9/10/26
8421 Codesa Way 2 2 1,795 $235,000 $229,000 $127 55 days 9/9/26
913 Kildeer Court 3 2 1,923 $415,000 $410,000 $213 33 days 9/8/26
7814 Hedgehop Drive 4 4 3,393 $515,000 $515,000 $151 40 days 9/8/26
Average: 4.1 3.8 4,061 $829,857 $823,871 $204 79 days
Viewing 1 - 12 of 419
Viewing 1 - 12 of 419

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative