New Port Richey Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4248 Tamargo Drive 2 2 888 $115,000 $129 0 days
12136 Shearwater Drive 3 2 1,608 $299,900 $186 0 days
7037 Green Street 2 2 1,092 $218,000 $199 0 days
9524 Trumpet Vine Loop 3 3 2,023 $375,000 $185 0 days
4135 Cotton Tail Drive 2 2 1,236 $290,000 $234 0 days
5910 Baker Road 3 2 1,808 $349,900 $193 0 days
11404 Turtle Dove Place 3 2 1,608 $379,900 $236 0 days
4431 Stones River Court 4 3 1,796 $500,000 $278 1 day
4448 Terry Loop 3 2 1,285 $260,995 $203 1 day
4553 Edith Street 2 2 1,200 $278,900 $232 1 day
No address 2 2 1,056 $229,000 $216 1 day
5721 Casson Avenue 2 2 911 $220,000 $241 1 day
Average: 2.8 2.3 1,569 $330,086 $221 143 days
Viewing 1 - 12 of 1111
Viewing 1 - 12 of 1111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7812 Royal Hart Drive 2 2 1,345 $199,000 $147 1 day
7818 Royal Hart Drive 2 2 1,120 $199,000 $177 1 day
6705 Albemarle Parkway 3 2 1,236 $180,000 $145 3 days
6691 Wander Lane 1 1 706 $267,500 $378 0 days
8453 Shallow Creek Court 3 3 1,686 $249,990 $148 6 days
5714 Olive Drive 3 2 1,586 $319,900 $201 3 days
9866 Lopez Drive 3 2 1,820 $320,000 $175 0 days
6037 Moog Road 2 2 984 $180,000 $182 3 days
6145 1st Avenue 2 2 1,128 $219,000 $194 9 days
12213 Roseland Drive 3 3 1,987 $449,000 $225 3 days
6431 Taylor Court 3 2 1,471 $325,000 $220 5 days
8548 Cypress Lakes Boulevard 3 3 2,358 $270,000 $114 5 days
Average: 2.7 2.1 1,573 $333,796 $207 86 days
Viewing 1 - 12 of 267
Viewing 1 - 12 of 267
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10219 Huntley Street 3 2 1,200 $265,000 $265,000 $220 393 days 7/28/26
7826 Roundelay Drive 3 2 1,947 $470,000 $480,000 $246 3 days 7/27/26
6324 Tralee Avenue 2 2 912 $195,000 $185,000 $202 3 days 7/27/26
4392 Craftsbury Drive 2 2 1,218 $210,000 $192,000 $157 45 days 7/27/26
6403 Florida Avenue 3 2 1,092 $249,900 $237,000 $217 69 days 7/27/26
12419 Betony Court 3 2 1,960 $350,000 $340,000 $173 123 days 7/27/26
4039 La Pasida Lane 2 2 972 $165,000 $155,000 $159 390 days 7/27/26
7041 Jasmin Drive 5 4 2,944 $349,000 $310,000 $105 9 days 7/24/26
5134 Allamanda Drive 2 2 1,210 $165,900 $155,000 $128 8 days 7/24/26
4624 Irene Loop 2 1 650 $95,000 $101,100 $155 2 days 7/24/26
11204 Clear Oak Circle 3 2 1,738 $289,900 $287,000 $165 5 days 7/24/26
3747 Floramar Terrace 3 3 1,598 $649,000 $642,000 $401 46 days 7/24/26
Average: 2.8 2.2 1,577 $322,482 $311,097 $197 73 days
Viewing 1 - 12 of 1154
Viewing 1 - 12 of 1154

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative