Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1499 Division Road 4 2 3,241 $6,000,000 $1,851 51 days
3002 S Arlington Avenue N/A N/A N/A $4,990,000 Unknown 59 days
6902 Highland Ridge Court 5 7 7,268 $4,689,000 $645 56 days
5210 Commerce Circle N/A N/A 11,100 $1,750,000 $157 59 days
11812 Southeastern Avenue N/A N/A N/A $1,650,000 Unknown 3124 days
9202 Compton Farm Lane 4 6 6,912 $1,435,000 $207 22 days
10505 Indian Crk S Road N/A N/A N/A $1,399,900 Unknown 247 days
6668 Silver Creek Drive 6 6 5,945 $1,295,000 $217 365 days
5616 Victory Drive N/A N/A 2,052 $1,200,000 $584 112 days
850 W County Road 1000 N 6 4 6,000 $1,200,000 $200 208 days
8151 E Southport Road 5 4 3,362 $1,200,000 $356 442 days
1307 E 125 S 6 5 5,364 $1,100,000 $205 15 days
4521 Independence Square N/A N/A 4,928 $1,100,000 $223 123 days
7086 Southeastern Avenue N/A N/A 9,000 $1,100,000 $122 387 days
6330 E Southport Road 5 4 6,564 $1,000,000 $152 8 days
10471 Southeastern Avenue 2 2 800 $999,999 $1,249 104 days
695 Industrial Drive N/A N/A 5,200 $900,000 $173 182 days
10720 Indian Creek Drive S 2 3 4,704 $825,000 $175 11 days
6740 Acton Road 4 2 3,872 $799,000 $206 168 days
7718 Ashtree Drive 5 5 5,366 $724,900 $135 167 days
8822 Rockwood Lane 5 4 4,372 $719,900 $164 127 days
2091 E SR 236 N/A N/A N/A $698,250 Unknown 222 days
5976 E Holes Crossing Drive 4 3 4,028 $680,000 $168 21 days
6037 Shallow Creek Lane 4 3 4,312 $670,000 $155 380 days
6210 Shallow Creek 5 4 4,088 $665,000 $162 125 days
Average: 3.6 2.7 2,437 $390,170 $162 99 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $3,900,000 Unknown 676 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 947 days
5765 Beisinger Place 4 4 4,271 $760,000 $177 35 days
76 E Wayne Street 2 3 2,078 $650,000 $312 609 days
9564 Hemingway Drive 4 3 5,065 $550,990 $108 225 days
9552 Hemingway Drive 4 3 4,736 $545,990 $115 100 days
10003 Bitternut Run Lane 5 4 3,477 $509,990 $146 170 days
9557 Hemingway Drive 5 4 2,752 $482,990 $175 163 days
3691 Hanford Road 6 4 3,420 $473,180 $138 79 days
8745 Leatherwood Court 5 3 3,169 $449,990 $141 95 days
10822 Running Springs Drive 5 4 3,079 $442,995 $143 7 days
6525 Fiesta Street 5 5 4,310 $439,900 $102 168 days
1619 N 625 Road E 3 2 1,620 $439,000 $270 17 days
1261 Pegasus Drive 5 3 3,119 $429,000 $137 175 days
4114 Bumps End Drive 5 4 3,174 $428,390 $134 98 days
1574 Hickory Lane 5 4 3,140 $424,380 $135 15 days
3853 Flora Drive 5 4 3,054 $420,175 $137 70 days
4445 Five Points 3 3 1,976 $419,000 $212 34 days
3707 Hanford Road 5 4 3,020 $418,782 $138 64 days
4006 Mendocino Boulevard 5 3 2,736 $409,995 $149 15 days
4018 Mendocino Boulevard 5 4 3,054 $401,345 $131 35 days
9928 Deep Royal Way 5 4 3,540 $400,000 $112 48 days
8408 Honorable Drive 5 4 3,054 $399,995 $130 79 days
1539 Pine Circle 5 4 3,140 $399,980 $127 29 days
8960 Blue Hill Street 5 3 2,904 $399,900 $137 162 days
Average: 3.6 2.7 2,331 $356,190 $144 100 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8620 Hutchinson Farms Lane 5 5 5,306 $1,150,000 $1,000,000 $188 35 days 5/21/26
6553 Greyridge Boulevard 5 5 6,501 $997,000 $977,000 $150 85 days 7/17/26
276 W State Road 44 4 3 3,812 $925,000 $900,000 $236 45 days 6/15/26
497 N 100 W 4 3 4,334 $875,000 $875,000 $201 59 days 7/13/26
7806 Centerstone Court 5 4 4,704 $899,900 $850,000 $180 104 days 8/17/26
6408 Bentworth Way 4 5 4,970 $835,000 $830,000 $167 29 days 5/22/26
5715 Winterwind Lane 6 5 6,509 $825,000 $800,000 $122 102 days 6/9/26
8405 Shallow Creek Court 4 4 4,021 $799,000 $785,000 $195 50 days 9/4/26
8080 Knapp 3 2 2,312 $665,000 $775,000 $335 0 days 6/1/26
230 Commerce Drive N/A N/A 6,304 $790,000 $775,000 $122 69 days 8/28/26
7413 Misty Woods Lane 4 4 4,740 $785,000 $760,000 $160 48 days 9/16/26
5736 Autumn Breeze Lane 4 5 4,415 $750,000 $755,000 $171 33 days 10/28/26
3201 N 675 Road E 5 3 4,104 $759,000 $750,000 $182 112 days 8/14/26
5752 Beisinger Place 5 4 4,113 $699,900 $715,000 $173 50 days 5/1/26
7129 Bellini Lane 4 4 4,951 $720,000 $707,500 $142 63 days 5/1/26
6750 S State Road 75 4 3 2,348 $750,000 $700,000 $298 48 days 7/2/26
5239 Five Points Road 4 3 4,704 $699,900 $690,000 $146 216 days 5/6/26
11680 Marlin Road N/A N/A N/A $848,000 $684,000 Unknown 121 days 9/29/26
3744 N 625 Road E 3 2 3,414 $675,000 $675,000 $197 47 days 8/3/26
178 S Water 3 3 2,363 $650,000 $670,000 $283 758 days 4/30/26
7307 Bunker Hill Crest 5 4 4,622 $649,000 $655,000 $141 75 days 7/22/26
530 E County Road 825 N 3 4 3,994 $710,000 $650,000 $162 80 days 8/31/26
9410 Pentecost Road 4 3 3,295 $750,000 $650,000 $197 112 days 8/28/26
7828 Shady Woods Drive 6 5 4,912 $645,000 $630,000 $128 40 days 7/6/26
7213 Birch Hall Circle 4 3 5,891 $625,000 $625,000 $106 43 days 10/27/26
Average: 3.5 2.6 2,266 $330,924 $325,068 $151 90 days
Viewing 1 - 25 of 846
Viewing 1 - 25 of 846

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.