Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Indiana Road N/A N/A N/A $12,900,000 Unknown 2278 days
SW cor U.S. 40 & Eddy Way N/A N/A N/A $1,900,000 Unknown 141 days
126 W Main Street N/A N/A 6,480 $1,700,000 $262 361 days
2028 Stafford Road N/A N/A 7,564 $1,690,000 $223 1310 days
415 Perry N/A N/A N/A $1,400,000 Unknown 139 days
3001 E Main Street N/A N/A N/A $900,000 Unknown 2510 days
5528 S County Road 600 E 3 2 1,776 $870,000 $489 105 days
7743 S State Road 267 2 1 2,320 $800,000 $344 26 days
7106 Marsh Circle 4 4 3,361 $749,990 $223 103 days
6259 Stone Side Drive 4 4 4,492 $684,900 $152 343 days
6234 Rippling Rock Drive 4 4 3,854 $674,900 $175 49 days
6326 Willow Branch Way 4 3 3,640 $649,900 $178 133 days
7082 Bitternut Lane 3 3 2,820 $550,000 $195 99 days
6403 Rippling Rock Drive 5 4 3,036 $549,900 $181 74 days
6889 Bryant Place 5 3 4,316 $529,900 $122 54 days
6389 Rippling Rock Drive 3 2 2,084 $524,900 $251 49 days
6434 Stone Side Drive 5 3 2,929 $524,900 $179 165 days
6429 Rippling Rock Drive 4 3 3,321 $509,900 $153 113 days
5658 Augusta Woods Drive 4 3 3,466 $500,000 $144 28 days
1771 Quaker Boulevard N/A N/A N/A $500,000 Unknown 123 days
6362 Rippling Rock Drive 5 3 3,002 $492,900 $164 11 days
5370 Lavender Drive 4 3 3,300 $489,000 $148 31 days
6251 Weeping Cherry Way 5 4 3,194 $479,900 $150 49 days
5248 Nicodemus Drive 4 4 3,364 $475,000 $141 42 days
6809 Bryant Place 4 3 3,122 $475,000 $152 228 days
Average: 3.3 2.5 2,279 $526,623 $183 133 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 221 days
1042 W Main Street N/A N/A N/A $1,999,000 Unknown 466 days
6762 E County Road 750 S 4 3 2,810 $650,000 $231 105 days
8167 S County Road 525 E 4 3 2,096 $467,000 $222 64 days
7023 Stonecreek Drive 5 3 2,808 $465,000 $165 34 days
5565 Crystal Bay West Drive 3 2 2,037 $464,900 $228 21 days
411 E Main Street 4 2 3,408 $399,000 $117 56 days
3397 Nottinghill Drive E 2 2 1,764 $389,900 $221 30 days
3564 Pennswood Court 4 3 2,882 $375,000 $130 22 days
445 Breakwater Drive 3 2 1,674 $370,295 $221 43 days
8114 Black Oak Drive 4 3 2,180 $369,900 $169 150 days
4154 Taunton Court 4 3 3,052 $369,860 $121 73 days
5976 Williams Drive 3 2 1,744 $365,000 $209 36 days
1404 Blackthorne Trail S 3 2 1,656 $359,900 $217 64 days
6637 E County Road 600 S N/A N/A N/A $359,000 Unknown 108 days
6637 E County Road 600 S 3 2 1,770 $359,000 $202 162 days
452 Seagrape Lane 3 2 1,674 $354,495 $211 21 days
980 Andico Road N/A N/A N/A $350,000 Unknown 389 days
468 Seagrape Lane 3 2 1,674 $344,595 $205 15 days
5690 Crystal Bay West Drive 3 2 1,403 $340,000 $242 35 days
7980 Oak Hill Drive 4 2 1,729 $340,000 $196 71 days
2193 Sandhill Way 3 2 1,673 $335,185 $200 85 days
1212 Blackthorne S 3 2 1,724 $325,000 $188 22 days
1345 Crest Court 3 2 1,633 $319,900 $195 23 days
1919 Crystal Bay East Drive 2 2 1,435 $314,900 $219 5 days
Average: 3.2 2.2 1,856 $586,855 $188 83 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3399 Nottinghill Boulevard 3 4 4,612 $1,335,000 $1,255,000 $272 350 days 6/5/26
3310 Guilford Lane 4 5 6,091 $874,900 $867,500 $142 52 days 5/15/26
1211 Independence Boulevard 4 4 4,532 $719,900 $720,000 $158 45 days 7/23/26
5995 S County Road 700 E 4 3 3,620 $679,500 $679,500 $187 13 days 10/5/26
5415 Discovery Drive 4 3 3,928 $660,000 $665,000 $169 38 days 5/8/26
7793 Maxwelton Street 5 4 4,248 $640,000 $641,929 $151 30 days 7/2/26
751 Willow Ridge Court 4 4 4,168 $635,000 $635,000 $152 93 days 7/15/26
5318 Cody Lane 3 4 4,256 $619,999 $617,500 $145 81 days 7/24/26
5445 Discovery Drive 4 4 3,097 $635,000 $615,000 $198 45 days 8/27/26
5744 Hickory Woods Drive 4 3 3,054 $599,900 $600,000 $196 43 days 7/24/26
3312 Nottinghill Circle 4 3 3,745 $585,000 $600,000 $160 57 days 6/29/26
736 Willow Pointe Drive N 4 4 4,218 $619,789 $595,000 $141 115 days 7/24/26
2135 Bobby Court 4 5 5,060 $574,900 $585,000 $115 30 days 9/28/26
7897 Hickory Ridge Lane 5 5 4,323 $585,000 $585,000 $135 54 days 6/30/26
466 Breakwater Drive 3 3 2,225 $585,325 $575,000 $258 131 days 8/19/26
446 Breakwater Drive 3 3 4,318 $574,995 $574,995 $133 155 days 4/30/26
3325 Nottinghill Drive E 3 3 3,742 $574,900 $574,900 $153 46 days 6/23/26
5268 Oakbrook Drive 4 3 3,115 $574,900 $574,900 $184 81 days 5/1/26
1008 Red Oak Drive 4 5 4,591 $549,900 $573,500 $124 38 days 8/28/26
6897 Woodward Way 6 4 4,626 $599,000 $570,000 $123 56 days 8/14/26
7758 Lincoln Trail 3 4 4,756 $550,000 $550,000 $115 24 days 8/31/26
4765 Mecklenburg Drive 5 5 4,625 $550,000 $550,000 $118 36 days 8/14/26
8445 Campbell Court 3 3 3,262 $525,000 $545,000 $167 48 days 6/30/26
6385 Harvey Drive 4 4 5,144 $554,900 $545,000 $105 67 days 5/26/26
3879 Barrington Lane 3 2 2,108 $524,900 $524,900 $249 48 days 5/14/26
Average: 3.4 2.5 2,332 $363,347 $358,401 $166 67 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.