Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 E County Road 1000 N N/A N/A N/A $1,950,000 Unknown 645 days
205 N Green Street N/A N/A N/A $1,700,000 Unknown 1688 days
205 N Green Street N/A N/A N/A $1,700,000 Unknown 2998 days
6305 Sunshine Meadows Lane 5 7 9,081 $1,600,000 $176 126 days
6310 N County Road 625 E N/A N/A N/A $1,564,000 Unknown 62 days
9805 N County Road 750 E 3 2 1,616 $885,000 $547 103 days
516 E Main Street N/A N/A 4,884 $799,999 $163 97 days
7589 Bosler Lane 5 5 5,172 $799,000 $154 5 days
6019 Phillips Drive 5 6 5,544 $769,900 $138 12 days
7721 Shagbark Court 4 4 5,197 $759,000 $146 62 days
7630 Bluebird Court 6 5 4,751 $740,000 $155 49 days
17 Masters Circle 3 3 5,684 $739,900 $130 54 days
6475 Whitecap Lane 5 6 5,270 $710,000 $134 54 days
6525 Gulfwood Drive 5 5 5,212 $690,000 $132 31 days
4983 Tawny Court 5 4 4,768 $684,990 $143 44 days
2841 Simsbury Lane 6 5 4,438 $650,000 $146 20 days
650 Ridge Gate Drive 5 3 4,522 $639,900 $141 43 days
4974 Tawny Court 5 4 3,257 $629,990 $193 21 days
4975 Henna Lane 5 3 3,662 $619,990 $169 5 days
561 Windborough 4 4 5,177 $619,900 $119 180 days
6291 Point Reyes 5 5 3,705 $597,990 $161 132 days
4980 Tawny Court 5 3 3,493 $574,990 $164 47 days
4978 Henna Lane 4 3 3,403 $569,990 $167 5 days
4950 Tawny Court 4 3 3,174 $564,990 $178 98 days
8852 Lesley Lane 3 3 3,152 $549,900 $174 14 days
Average: 3.3 2.7 2,402 $434,192 $183 105 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 4 4,300 $1,200,000 $279 0 days
645-655 E Main Street N/A N/A N/A $775,000 Unknown 930 days
10528 Traders Pass 4 4 3,010 $569,000 $189 14 days
428 E Main Street N/A N/A 2,910 $550,000 $189 58 days
4953 Henna Lane 4 3 3,045 $549,990 $180 119 days
1314 Flat Wood Court 7 4 4,716 $534,900 $113 18 days
7237 Marstella Drive 4 4 3,184 $525,000 $164 28 days
6848 Collisi Place 5 3 3,736 $515,000 $137 138 days
1956 Midnight Pass 4 4 3,169 $505,500 $159 14 days
2863 Simsbury Lane 4 3 3,900 $500,000 $128 65 days
7079 Barrett Drive 5 4 3,181 $499,900 $157 173 days
7019 Crystal Court 4 3 3,177 $492,900 $155 64 days
803 Settlers Walk 4 3 3,864 $489,000 $126 59 days
1423 Hession Drive 5 3 4,015 $479,900 $119 16 days
6694 E County Road 900 Road N 3 3 2,293 $429,900 $187 42 days
6164 E County Road 350 N N/A N/A N/A $425,000 Unknown 34 days
3751 N County Road 900 E 3 2 1,509 $415,000 $275 26 days
3241 Kent Drive 5 4 4,772 $409,000 $85 27 days
1185 Spencer Drive 3 3 2,083 $395,000 $189 147 days
8879 Lesley Lane 3 3 1,820 $374,000 $205 12 days
1049 Statesman Drive 4 3 2,284 $374,000 $163 49 days
1239 S Jefferson Street 5 4 2,249 $360,000 $160 8 days
10563 N County Road 800 E E 6 2 3,120 $349,900 $112 41 days
7665 Jennifer Lane 3 2 1,495 $345,000 $230 16 days
2657 Cottage Court 3 3 2,415 $342,900 $141 69 days
Average: 3.7 2.7 2,383 $392,003 $171 69 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5245 N COUNTY ROAD 600 E 6 5 6,079 $1,175,000 $1,350,000 $222 35 days 6/5/26
10425 N County Road 650 E 5 6 5,181 $1,247,000 $1,247,000 $240 30 days 9/25/26
63 Hollaway Boulevard 6 5 7,484 $1,200,000 $1,200,000 $160 38 days 8/7/26
520 Southwind 6 6 6,594 $1,100,000 $1,120,000 $169 52 days 6/18/26
10158 Sanctuary Drive 5 5 6,538 $1,100,000 $1,100,000 $168 28 days 6/1/26
10165 Sanctuary Drive 4 4 5,858 $925,000 $905,000 $154 161 days 10/13/26
10658 Reel Creek Lane 4 5 5,338 $915,000 $890,000 $166 89 days 10/7/26
8585 N County Road 925 E 4 3 2,676 $975,000 $875,000 $326 38 days 9/22/26
8453 Mary Court 4 4 5,910 $864,900 $840,460 $142 175 days 4/30/26
91 Oak Hill Drive 6 5 6,162 $839,900 $819,975 $133 34 days 8/12/26
4890 Henna Lane 6 6 6,545 $783,375 $783,375 $119 221 days 9/11/26
65 Maplehurst Drive N/A N/A 5,903 $825,000 $775,000 $131 186 days 7/21/26
4948 Henna Lane 4 3 3,707 $751,396 $751,396 $202 207 days 8/25/26
10192 N County Road 1025 E 3 3 2,855 $759,000 $745,000 $260 50 days 6/26/26
4981 Amber Crest Drive 4 3 5,237 $709,220 $709,220 $135 193 days 9/11/26
380 Kelley Lane 4 4 3,957 $675,000 $701,000 $177 55 days 7/1/26
4914 Tawny Court 5 4 3,469 $692,130 $692,130 $199 209 days 10/8/26
8151 N County Road 650 E 4 4 4,251 $689,000 $689,000 $162 43 days 6/12/26
9387 Shady Bend 3 4 3,616 $649,900 $681,777 $188 28 days 5/28/26
4990 E County Road 750 S 3 3 2,466 $670,000 $675,000 $273 60 days 5/1/26
599 Tradewind 4 4 4,810 $689,900 $671,900 $139 78 days 5/15/26
598 Windborough 5 3 4,884 $679,900 $671,000 $137 44 days 8/28/26
692 Ridge Gate Drive 4 4 4,515 $665,000 $665,000 $147 36 days 6/9/26
6138 Brentwood Trace 4 4 3,834 $650,000 $661,000 $172 33 days 6/1/26
5895 E County Road 500 N 3 3 3,287 $660,000 $660,000 $200 59 days 10/9/26
Average: 3.5 2.8 2,549 $406,213 $402,255 $169 77 days
Viewing 1 - 25 of 386
Viewing 1 - 25 of 386

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.