Worth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 S 500 E N/A N/A N/A $9,550,000 Unknown 438 days
4901 Homestead Court N/A N/A N/A $781,000 Unknown 122 days
6412 Tacoma Boulevard 4 3 3,589 $450,000 $125 4 days
6064 Camarillo Drive 5 3 2,904 $449,900 $154 28 days
6672 Sugar Creek Lane 5 4 3,104 $449,900 $144 70 days
6799 Seattle Slew Drive 4 3 2,646 $444,900 $168 34 days
6778 Sugar Creek Lane 5 3 2,856 $444,800 $155 53 days
3334 Churchill Lane 4 3 2,669 $439,900 $164 34 days
6419 Enclave Boulevard 4 3 2,249 $435,990 $193 41 days
6061 Granby Drive 5 3 2,646 $435,000 $164 25 days
Average: 3.5 2.7 2,090 $543,155 $183 55 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E 200 S N/A N/A N/A $600,000 Unknown 146 days
2737 S 500 E 4 3 4,254 $565,000 $132 33 days
2630 Nampa Drive 5 4 3,508 $516,900 $147 146 days
6312 Flag Stop Drive 5 4 3,388 $487,900 $144 61 days
6177 Flag Stop Drive 5 5 3,388 $478,900 $141 61 days
6225 Flag Stop Drive 5 4 3,388 $477,900 $141 146 days
6240 Flag Stop Drive 5 4 3,062 $466,683 $152 146 days
5781 Waterstone Way 4 3 4,590 $439,900 $95 46 days
6126 Camarillo Drive 4 3 2,278 $434,900 $190 70 days
2539 Kingman Drive 4 3 2,346 $419,900 $178 62 days
Average: 3.9 3.1 2,410 $380,811 $161 88 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5236 E 200 S 4 4 8,465 $1,600,000 $1,600,000 $189 72 days 5/15/26
5120 E 200 S 3 5 5,130 $1,100,000 $1,100,000 $214 2 days 3/6/26
5400 E 200 S 5 3 4,493 $1,200,000 $1,050,000 $233 103 days 10/16/25
7825 E 500 S 4 3 3,547 $784,000 $710,000 $200 112 days 5/1/26
6952 Emerald Lane 4 3 3,918 $568,375 $568,375 $145 153 days 6/3/26
4852 Homestead Court N/A N/A N/A $598,000 $562,500 Unknown 108 days 7/14/26
2720 S 650 E 4 2 3,135 $525,000 $550,000 $175 22 days 6/24/26
4990 S 700 E 3 3 2,231 $549,900 $550,000 $246 82 days 11/24/25
5100 E 200 S 4 2 1,548 $500,000 $500,000 $322 120 days 7/2/26
3478 S 575 E 3 2 1,765 $520,000 $492,000 $278 94 days 7/16/26
Average: 3.6 2.9 2,222 $369,186 $363,013 $168 84 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative