Indianapolis Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Southfield Court 2 2 1,020 $119,900 $117 0 days
3025 E Michigan Street N/A N/A N/A $185,000 Unknown 0 days
3225 E 42nd Street 2 1 944 $119,900 $127 0 days
6410 N Oxford Street 4 2 2,296 $289,500 $126 0 days
5153 Kingsley Drive 3 2 2,468 $285,000 $115 0 days
7429 E 50th Street 4 1 1,320 $215,000 $162 0 days
4306 Victory Boulevard 2 3 1,300 $199,900 $153 0 days
368 S Taft Avenue 3 1 1,248 $169,000 $135 0 days
9471 Treyburn Lakes Drive 3 3 2,734 $324,999 $118 0 days
933 Amesbury Court 3 3 2,075 $317,500 $153 1 day
2462 S Delaware Street 2 1 1,553 $169,900 $109 0 days
9625 Treyburn Lakes Drive 3 3 2,770 $292,500 $105 0 days
Average: 3.1 2.3 2,276 $335,575 $241 106 days
Viewing 1 - 12 of 4092
Viewing 1 - 12 of 4092
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 Hillside Avenue 3 1 1,808 $165,000 $91 1 day
7450 Central Avenue 3 3 3,286 $700,000 $213 3 days
4036 Heyward Place 2 3 2,775 $380,000 $136 2 days
3115 N Park Avenue N/A N/A N/A $55,000 Unknown 2 days
7209 N Grand Avenue 3 3 3,217 $519,000 $161 2 days
6342 Blakeview Drive 4 3 2,078 $260,000 $125 2 days
2906 Horse Hill Drive W 2 2 1,318 $120,000 $91 3 days
5360 Guilford Avenue 3 2 1,619 $399,900 $247 4 days
7223 Whitehall Drive 4 4 4,248 $425,000 $100 12 days
3467 N Kenwood N/A N/A N/A $20,500 Unknown 9 days
2201 Admiral Drive N/A N/A N/A $125,000 Unknown 4 days
4000 N Meridian Street 2 2 1,450 $199,000 $137 5 days
Average: 3.2 2.3 2,147 $300,102 $143 100 days
Viewing 1 - 12 of 1364
Viewing 1 - 12 of 1364
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3022 Midvale Drive 3 1 900 $120,000 $120,000 $133 2 days 9/11/26
7401 Southeastern Avenue 2 1 881 $86,000 $105,000 $119 18 days 9/11/26
5757 Washington Boulevard 3 3 3,024 $699,900 $765,000 $252 21 days 9/11/26
154 S Spencer Avenue 2 1 1,838 $110,500 $110,500 $60 22 days 9/11/26
8516 Palo Verde Terrace 3 2 1,544 $80,000 $75,000 $48 30 days 9/11/26
7854 Park North Circle 3 2 1,269 $235,000 $225,000 $177 32 days 9/11/26
7406 Prairie Lake Drive 1 2 1,708 $169,000 $160,000 $93 33 days 9/11/26
923 N Ritter Avenue 2 2 2,212 $250,000 $255,000 $115 32 days 9/11/26
5512 Dollar Hide South Road 3 2 1,190 $200,000 $200,000 $168 35 days 9/11/26
505 Greenlee Drive 3 3 2,191 $350,000 $370,000 $168 35 days 9/11/26
7717 Monte Carlo Way 4 4 5,235 $879,000 $905,900 $173 37 days 9/11/26
8275 Ontario Lane 3 3 1,862 $284,000 $284,000 $152 39 days 9/11/26
Average: 3.1 2.3 2,098 $299,845 $294,240 $197 83 days
Viewing 1 - 12 of 6975
Viewing 1 - 12 of 6975

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative