Indianapolis Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5228 W Raymond Street 2 1 792 $108,700 $137 0 days
1418 Congress Avenue 3 1 943 $95,000 $100 0 days
735 Southfield Court 3 2 1,242 $139,900 $112 1 day
530 N Dearborn Street N/A N/A N/A $40,000 Unknown 0 days
14 Jefferson Avenue N/A N/A N/A $40,000 Unknown 0 days
5047 Graceland Avenue 4 2 3,771 $474,900 $125 1 day
518 N Oakland Avenue N/A N/A N/A $40,000 Unknown 0 days
3309 Brookside Parkway South Drive 3 2 3,688 $314,900 $85 0 days
3222 N Tacoma Avenue N/A N/A N/A $25,000 Unknown 0 days
7449 E 52nd Street 3 2 1,188 $145,000 $122 1 day
8951 Windwood Circle 3 3 2,066 $349,990 $169 0 days
11449 E 10th Street 4 3 1,817 $265,000 $145 0 days
Average: 3.1 2.3 2,291 $333,541 $247 106 days
Viewing 1 - 12 of 3839
Viewing 1 - 12 of 3839
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 Whisenand Drive 3 3 2,520 $270,000 $107 5 days
321 S Hamilton Avenue 3 1 2,112 $111,000 $52 1 day
7816 Rock Rose Court 3 3 2,635 $350,000 $132 2 days
9222 Crystal River Drive 4 3 2,662 $625,000 $234 3 days
7301 S Franklin Road 3 2 1,443 $265,000 $183 4 days
1859 Marian Drive 2 2 1,356 $220,000 $162 4 days
6739 Wandering Way 3 3 1,440 $180,800 $125 4 days
702 Braugham Road 4 3 2,352 $349,000 $148 4 days
9317 Sherwood Lane 4 3 2,192 $425,000 $193 4 days
209 Kirk Drive W 3 1 1,474 $279,900 $189 4 days
1633 Mace Drive 3 2 1,888 $315,000 $166 4 days
9047 Noble Heights Lane 3 2 1,673 $317,790 $189 4 days
Average: 3.2 2.3 2,196 $313,398 $148 94 days
Viewing 1 - 12 of 1496
Viewing 1 - 12 of 1496
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12344 Moon River Court 4 4 4,394 $659,900 $670,000 $152 50 days 7/28/26
4124 Goshawk Court 3 3 1,970 $269,900 $269,900 $137 52 days 7/28/26
10002 Sumac Lane 3 2 1,874 $365,000 $365,000 $194 47 days 7/28/26
2009 N Ritter Avenue 3 1 1,288 $99,000 $99,000 $76 63 days 7/28/26
10726 Oriole Court 2 2 1,192 $227,000 $227,000 $190 76 days 7/28/26
6812 Levant Lane 4 4 2,346 $365,900 $365,900 $155 90 days 7/28/26
5243 Rockville Road N/A N/A 4,524 $550,000 $485,000 $107 94 days 7/28/26
5841 N Parker Avenue 4 3 2,868 $450,000 $440,000 $153 124 days 7/28/26
1639 E Southern Avenue N/A N/A N/A $12,500 $10,000 Unknown 127 days 7/28/26
7241 Rooses Drive 3 3 2,918 $524,900 $515,000 $176 152 days 7/28/26
6242 Bunting Drive 5 3 2,600 $354,900 $354,900 $136 179 days 7/28/26
615 E 84th Street 3 1 2,432 $350,000 $350,000 $143 12 days 7/27/26
Average: 3.1 2.3 2,088 $295,755 $289,907 $146 87 days
Viewing 1 - 12 of 6545
Viewing 1 - 12 of 6545

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative