Fishers Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12817 Mojave Drive 5 3 4,312 $579,000 $134 0 days
11023 Timberview Drive 4 3 3,997 $558,000 $139 1 day
8921 Woodlark Drive 4 3 2,123 $399,999 $188 1 day
10517 Greenway Drive 4 3 2,515 $425,000 $168 1 day
12583 Brookdale Drive 5 3 4,006 $400,000 $99 1 day
12693 Justice Crossing 3 3 1,656 $270,000 $163 1 day
13835 Brightwater 4 3 2,574 $380,000 $147 3 days
13334 Vickery Ridge Drive 4 3 2,334 $444,999 $190 1 day
16007 Meadow Frost Court 3 3 2,062 $434,999 $210 1 day
15023 Swallow Falls Way 3 3 1,793 $331,595 $184 1 day
15039 Swallow Falls Way 3 3 1,793 $333,495 $185 1 day
15047 Swallow Falls Way 3 3 1,706 $312,895 $183 1 day
Average: 3.6 3.2 3,020 $549,532 $178 81 days
Viewing 1 - 12 of 337
Viewing 1 - 12 of 337
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6410 E 106th Street 3 2 2,046 $925,000 $452 3 days
10831 Bittersweet Lane 4 3 3,719 $689,900 $185 3 days
11394 Loch Raven Boulevard 4 5 4,836 $799,900 $165 50 days
15270 Trebbiano Drive 3 4 2,998 $575,000 $191 9 days
14682 Thor Run Drive 5 5 7,719 $1,250,000 $161 9 days
12386 Wolverton Way 4 4 3,878 $540,000 $139 10 days
12026 Honey Creek Court 4 4 4,476 $650,000 $145 10 days
6279 Dover Court 4 3 3,831 $525,000 $137 11 days
9717 Mustang Trail 5 5 5,843 $849,900 $145 14 days
7781 Jamestown South Drive 3 2 1,398 $340,000 $243 15 days
9912 Stable Stone Terrace 4 5 4,636 $774,900 $167 15 days
11464 Apalachian Way 3 2 1,959 $389,900 $199 15 days
Average: 3.9 3.5 3,534 $683,934 $188 89 days
Viewing 1 - 12 of 148
Viewing 1 - 12 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13055 E Elster Way 3 3 2,186 $390,000 $390,000 $178 1 day 9/11/26
12874 Girvan Way 4 5 4,668 $699,900 $680,000 $145 63 days 9/11/26
13320 San Vincente Boulevard 3 2 1,843 $329,000 $329,000 $178 84 days 9/11/26
14105 Conner Knoll Parkway 4 3 3,221 $479,900 $479,900 $148 95 days 9/11/26
12726 Hannah Hill Road 3 3 1,540 $259,900 $259,900 $168 119 days 9/11/26
11422 Charleston Parkway 3 3 1,718 $365,000 $365,000 $212 35 days 9/10/26
13376 Dorster Street 4 4 2,482 $440,000 $440,000 $177 56 days 9/10/26
12154 Eddington Place 5 4 4,351 $549,900 $549,900 $126 63 days 9/10/26
14640 Meadow Bend Drive 4 5 5,838 $1,050,000 $975,000 $167 73 days 9/10/26
15529 Postman Road 4 3 2,170 $425,380 $382,500 $176 40 days 9/9/26
15246 Trebbiano Drive 3 2 2,316 $469,000 $458,000 $197 58 days 9/9/26
7598 Timber Springs Drive S 4 4 4,774 $717,500 $717,500 $150 67 days 9/9/26
Average: 3.7 3.3 3,083 $531,316 $525,731 $175 70 days
Viewing 1 - 12 of 927
Viewing 1 - 12 of 927

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative