Carmel Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Cardinal Lane 5 8 6,972 $3,950,000 $566 1 day
15 W Executive Drive 2 3 1,851 $839,900 $453 2 days
1407 Lawrence Road 5 3 3,213 $635,000 $197 1 day
14540 Bedford Falls Drive 3 4 3,364 $1,250,000 $371 1 day
14473 Blue Sky Court 5 6 5,226 $799,900 $153 1 day
13719 Smokey Ridge Overlook 5 5 7,089 $1,295,000 $182 1 day
12859 Horlbeck Street 4 4 3,970 $1,050,000 $264 2 days
13111 Derbyshire Court 4 4 3,649 $630,000 $172 2 days
528 E Hunters Drive 2 2 1,626 $275,000 $169 3 days
11575 Freeport Drive 6 8 8,576 $1,650,000 $192 2 days
10786 Belmont Circle 3 2 1,404 $379,900 $270 2 days
11715 Rolling Springs Drive 5 4 4,464 $850,000 $190 2 days
Average: 3.5 3.4 3,256 $885,555 $258 81 days
Viewing 1 - 12 of 258
Viewing 1 - 12 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12506 Glendurgan Drive 4 5 4,844 $950,000 $196 4 days
2201 Glebe Street 3 4 1,896 $480,000 $253 6 days
1015 W Main Street 3 4 2,255 $1,177,110 $522 6 days
14938 Adios Pass 4 3 2,158 $499,900 $231 8 days
14739 Adios Pass 4 3 2,662 $559,900 $210 9 days
3570 Larkspur Lane 4 5 5,824 $1,075,000 $184 9 days
11544 Larkspur Lane N/A N/A N/A $350,000 Unknown 9 days
524 Tulip Poplar Crest 3 2 3,656 $630,000 $172 9 days
620 Mayfair Lane 7 10 11,201 $1,800,000 $160 12 days
242 Beechmont Drive 4 3 3,054 $549,900 $180 10 days
13440 Kingsbury Drive 5 4 3,874 $599,500 $154 11 days
15040 Oak Hollow Lane E 4 4 4,706 $1,289,900 $274 14 days
Average: 3.8 3.7 3,641 $779,345 $221 73 days
Viewing 1 - 12 of 133
Viewing 1 - 12 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15480 Mission Hills Drive 5 4 4,643 $789,000 $739,000 $159 36 days 9/11/26
13819 Millstone Court 4 3 2,922 $574,900 $560,000 $191 58 days 9/11/26
9895 Haverstick Road 3 2 2,628 $380,000 $362,500 $137 63 days 9/11/26
5876 Lost Oaks Drive 3 2 2,065 $414,900 $410,000 $198 98 days 9/11/26
220 1st Avenue SE 3 2 2,004 $650,000 $610,000 $304 371 days 9/11/26
11105 Wood Court 3 3 2,554 $340,000 $364,000 $142 28 days 9/10/26
1435 Springmill Ponds 4 4 4,545 $765,000 $746,000 $164 41 days 9/10/26
13268 Salamone Way 5 5 4,785 $714,900 $700,000 $146 44 days 9/10/26
14601 Adios Pass 3 4 3,796 $699,900 $650,000 $171 49 days 9/10/26
835 Ivy Lane 3 4 2,300 $410,000 $385,000 $167 64 days 9/10/26
121 Winona Drive 5 5 5,273 $1,071,181 $1,071,181 $203 36 days 9/9/26
2028 Rhettsbury Street 4 4 4,314 $895,000 $905,000 $209 27 days 9/9/26
Average: 3.8 3.6 3,501 $719,925 $718,396 $211 66 days
Viewing 1 - 12 of 968
Viewing 1 - 12 of 968

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative